| 0 | Start level | - | | - |
| 1 | 100 | 18879 | | [27805] Player 87685034 (skill: 896.71) |
| 2 | 200 | 8405 | | [21292] AreHT (skill: 1660.64) |
| 3 | 300 | 5116 | | [21313] Saadbr (skill: 1802.36) |
| 4 | 400 | 3576 | | [14031] sHOOTer (skill: 5367.3) |
| 5 | 500 | 2719 | | [15539] Player 87610849 (skill: 4162.91) |
| 6 | 600 | 2153 | | [16926] Виктор Югай (skill: 3510.74) |
| 7 | 700 | 1702 | | [17702] [T-Rex] Zyrus (skill: 3398.56) |
| 8 | 800 | 1507 | | [17318] Delerrk 36rus (skill: 3041.46) |
| 9 | 900 | 2304 | | [18703] Сладкий Бубалех (skill: 2538.16) |
| 10 | 1100 | 1727 | Cash: 1500
| [15000] IlyaT (skill: 4437.02) |
| 11 | 1300 | 1482 | | [13341] Aleksi Zorba (skill: 5699.49) |
| 12 | 1500 | 1226 | | [15898] Немощный (skill: 3828.58) |
| 13 | 1700 | 1055 | | [12553] Саня На Сене (skill: 6544.99) |
| 14 | 1900 | 930 | | [13109] CydonianGirl (skill: 6067.87) |
| 15 | 2100 | 800 | | [12316] Select (skill: 6845.67) |
| 16 | 2300 | 718 | | [12604] MoTi (skill: 6445.11) |
| 17 | 2500 | 662 | | [7550] NorthRemember (skill: 14134.74) |
| 18 | 2700 | 874 | | [10225] FASOLALA (skill: 9323.25) |
| 19 | 3000 | 792 | | [10491] revONe (skill: 8890.67) |
| 20 | 3300 | 677 | Cash: 2000
| [10798] Vishnu (skill: 8588.65) |
| 21 | 3600 | 618 | | [10590] Сюрстрёмминг (skill: 8697.47) |
| 22 | 3900 | 567 | | [10919] tetris (skill: 8258.89) |
| 23 | 4200 | 535 | | [13540] fy_Matze (skill: 5517.26) |
| 24 | 4500 | 471 | | [12237] SkWarKill (skill: 6809.72) |
| 25 | 4800 | 411 | | [8603] plat1num (skill: 11915.21) |
| 26 | 5100 | 406 | | [7902] AKL (skill: 13491.93) |
| 27 | 5400 | 520 | | [9414] Teeeema (skill: 10759.44) |
| 28 | 5800 | 459 | | [9924] freepal3stin3 (skill: 9558.08) |
| 29 | 6200 | 399 | | [6336] barella (skill: 16949.62) |
| 30 | 6600 | 363 | Cash: 3000
| [5098] DontHateMePls (skill: 22068.81) |
| 31 | 7000 | 362 | | [6194] master chief (skill: 17429.52) |
| 32 | 7400 | 314 | | [5839] kikpls (skill: 18433.81) |
| 33 | 7800 | 343 | | [5909] SL3WiN (skill: 18385.65) |
| 34 | 8200 | 322 | | [8966] Natural Disasters (skill: 11158.41) |
| 35 | 8600 | 286 | | [8169] Ri_Ri (skill: 12849.5) |
| 36 | 9000 | 330 | | [5368] Alex10 (skill: 20201.96) |
| 37 | 9500 | 274 | | [4109] BOBBY397 (skill: 25916.87) |
| 38 | 10000 | 283 | | [5864] PASHAI (skill: 18376.23) |
| 39 | 10500 | 271 | | [3788] Player 81882168324 (skill: 27796.09) |
| 40 | 11000 | 223 | | [6077] Player 66513593 (skill: 17737.33) |
| 41 | 11500 | 232 | | [4968] Denverr (skill: 21987.01) |
| 42 | 12000 | 207 | | [2855] [123] (skill: 34952.33) |
| 43 | 12500 | 200 | | [5178] L I M A Y (skill: 21171.07) |
| 44 | 13000 | 218 | | [4543] MaxPain (skill: 23692.94) |
| 45 | 13500 | 208 | | [5561] MOLOKO161 (skill: 19473.7) |
| 46 | 14100 | 195 | | [6655] Aposentado (skill: 16331.34) |
| 47 | 14700 | 222 | | [4513] 418 (skill: 23965.62) |
| 48 | 15300 | 146 | | [3604] KADET (skill: 29019.52) |
| 49 | 15900 | 140 | | [5999] DEN38RUS (skill: 18044.97) |
| 50 | 16500 | 157 | Cash: 3500
| [4050] glem_kgn (skill: 26208.6) |
| 51 | 17100 | 139 | | [6726] Svet_O4ka (skill: 15980.12) |
| 52 | 17700 | 153 | | [6190] Agent 527 (skill: 17372.89) |
| 53 | 18300 | 138 | | [3312] Lion - 52 (skill: 30861.87) |
| 54 | 18900 | 142 | | [4876] Bane Gastoz (skill: 22233.65) |
| 55 | 19600 | 131 | | [2481] food_panda (skill: 38284.86) |
| 56 | 20300 | 128 | | [2381] [OMK]-Basx (skill: 39608.03) |
| 57 | 21000 | 123 | | [2217] BAz (skill: 41347.9) |
| 58 | 21700 | 123 | | [1712] Player 23563433 (skill: 48858.49) |
| 59 | 22400 | 117 | | [2212] ____________a (skill: 41372.55) |
| 60 | 23100 | 112 | | [3500] ZE*FULANO*MARIO (skill: 29619.05) |
| 61 | 23800 | 93 | | [2572] Ken Arok (skill: 37424.1) |
| 62 | 24500 | 93 | | [3025] XhekTheRipper (skill: 33194.12) |
| 63 | 25200 | 102 | | [3615] I NEED 1 000 000 (skill: 28944.02) |
| 64 | 26000 | 101 | | [4135] Aisberg (skill: 25689.99) |
| 65 | 26800 | 93 | | [2653] MufiDon (skill: 36618.09) |
| 66 | 27600 | 92 | | [2393] _PeruVIAN_ (skill: 39384.04) |
| 67 | 28400 | 95 | | [2826] Luck_BE (skill: 34983.5) |
| 68 | 29200 | 86 | | [1567] Sphron (skill: 51132.11) |
| 69 | 30000 | 83 | | [2204] val1dol (skill: 41381.21) |
| 70 | 30800 | 62 | Cash: 4000
| [2186] Cs (skill: 41566.24) |
| 71 | 31600 | 83 | | [2077] dAVe (skill: 43271.14) |
| 72 | 32400 | 71 | | [1936] KIMBEK (skill: 45024.37) |
| 73 | 33300 | 76 | | [2514] GALAMORTA (skill: 37916.99) |
| 74 | 34200 | 58 | | [1531] MMMf (skill: 51784.01) |
| 75 | 35100 | 68 | | [2294] Piruliru Baby (skill: 40490.23) |
| 76 | 36000 | 57 | | [3336] Kickстартер (skill: 30641.55) |
| 77 | 36900 | 66 | | [2190] 2050 (skill: 41713.86) |
| 78 | 37800 | 50 | | [1916] Beyzade (skill: 45339.34) |
| 79 | 38700 | 60 | | [2705] PATRIXX (skill: 35988.25) |
| 80 | 39600 | 63 | | [1144] Ukrained (skill: 60645.7) |
| 81 | 40500 | 69 | | [1532] 平安*喜乐 (skill: 51771.34) |
| 82 | 41500 | 62 | | [841] MinYor PeRnik (skill: 71661.64) |
| 83 | 42500 | 48 | | [5728] 亗*Patrick star亗* (skill: 18793.78) |
| 84 | 43500 | 42 | | [1886] o]-[erbalisT (skill: 45992.63) |
| 85 | 44500 | 42 | | [1610] FrajeR (skill: 50602.49) |
| 86 | 45500 | 59 | | [1665] VALAK (skill: 49487.73) |
| 87 | 46500 | 35 | | [1707] Coronel Fon Fon (skill: 48691.9) |
| 88 | 47500 | 36 | | [2822] 亗 imcrazyboss 亗 (skill: 35004.92) |
| 89 | 48500 | 37 | | [2493] Nikо (skill: 38367.97) |
| 90 | 49500 | 47 | | [2012] [justice]SleepwlkR (skill: 43962.61) |
| 91 | 50600 | 45 | | [1096] AGENT 11 (skill: 62783.81) |
| 92 | 51700 | 45 | | [2178] KRIGER (skill: 41665.4) |
| 93 | 52800 | 32 | | [1209] kant (skill: 59052.29) |
| 94 | 53900 | 27 | | [1257] HitPut (skill: 57733.3) |
| 95 | 55000 | 33 | | [1547] LEET (skill: 51488.94) |
| 96 | 56100 | 25 | | [1145] Anthrax (skill: 60630.45) |
| 97 | 57200 | 29 | | [1250] D A N I E L (skill: 57911.77) |
| 98 | 58300 | 37 | | [550] Gendos (skill: 87898.43) |
| 99 | 59400 | 20 | | [662] emZ (skill: 80095.08) |
| 100 | 60600 | 930 | Cash: 7000
| [1122] TROXA (skill: 61372.59) |