| 0 | Start level | - | | - |
| 1 | 100 | 18879 | | [32171] PeTrUsHkA (skill: 320.71) |
| 2 | 200 | 8405 | | [21289] Lukinha015 (skill: 2065.53) |
| 3 | 300 | 5121 | | [18308] sijalica o ) ) ) (skill: 2784.25) |
| 4 | 400 | 3577 | | [17798] forangge (skill: 3258.08) |
| 5 | 500 | 2718 | | [16291] henrique maximo (skill: 3731.93) |
| 6 | 600 | 2152 | | [19074] IckiIcki (skill: 2521.37) |
| 7 | 700 | 1707 | | [18568] StrizzTheAutomater (skill: 2491.51) |
| 8 | 800 | 1509 | | [16604] Player 82050314 (skill: 3640.82) |
| 9 | 900 | 2304 | | [15676] aep (skill: 4044.16) |
| 10 | 1100 | 1728 | Cash: 1500
| [10818] brrrrrrrrrrrrrr (skill: 9949.74) |
| 11 | 1300 | 1483 | | [12077] M4ch0_49 (skill: 7111.51) |
| 12 | 1500 | 1226 | | [12839] Бабка стифлера (skill: 6297.48) |
| 13 | 1700 | 1054 | | [14657] xtk01 (skill: 4657.6) |
| 14 | 1900 | 924 | | [16401] DeFacto (skill: 3903.76) |
| 15 | 2100 | 805 | | [10128] King Andreas 亗 (skill: 9517.09) |
| 16 | 2300 | 715 | | [11277] Suck_my_dick (skill: 8246.79) |
| 17 | 2500 | 665 | | [11102] ThePharmacist (skill: 8208.96) |
| 18 | 2700 | 873 | | [12710] Pero Aprendi (skill: 6529.27) |
| 19 | 3000 | 794 | | [11115] Mr_Kohler (skill: 8047.86) |
| 20 | 3300 | 673 | Cash: 2000
| [8854] Tronix (skill: 11394.02) |
| 21 | 3600 | 624 | | [8520] unskilled (skill: 11998.12) |
| 22 | 3900 | 567 | | [9606] Gudari14 (skill: 10078.63) |
| 23 | 4200 | 534 | | [10328] BILLS (skill: 9121.51) |
| 24 | 4500 | 465 | | [11566] ADNA_EF (skill: 7428.99) |
| 25 | 4800 | 419 | | [9448] Kon4ayu_RaDuGoi (skill: 10346.13) |
| 26 | 5100 | 406 | | [6986] ПАПА (skill: 15938.34) |
| 27 | 5400 | 515 | | [9638] Рукожоп (skill: 10016.33) |
| 28 | 5800 | 463 | | [8464] Ironmaiden (skill: 12280.42) |
| 29 | 6200 | 398 | | [8237] pere (skill: 12621.7) |
| 30 | 6600 | 365 | Cash: 3000
| [6523] puika (skill: 16746.27) |
| 31 | 7000 | 363 | | [6745] T i M (skill: 15925.61) |
| 32 | 7400 | 312 | | [5839] kikpls (skill: 18500.86) |
| 33 | 7800 | 341 | | [4697] MartinusGunawan (skill: 23119.13) |
| 34 | 8200 | 325 | | [5567] WhatANoob (skill: 19610.85) |
| 35 | 8600 | 282 | | [6872] pirate (skill: 15808.4) |
| 36 | 9000 | 334 | | [5382] C@B (skill: 20102.75) |
| 37 | 9500 | 275 | | [6479] Vim te matei SBC (skill: 16559.43) |
| 38 | 10000 | 282 | | [5864] PASHAI (skill: 18376.23) |
| 39 | 10500 | 271 | | [5206] YobarTerrorist (skill: 20875.91) |
| 40 | 11000 | 223 | | [6381] Paxay (skill: 16883.3) |
| 41 | 11500 | 229 | | [5955] Kitasek (skill: 18180.65) |
| 42 | 12000 | 210 | | [6033] basshunterr (skill: 17811.35) |
| 43 | 12500 | 200 | | [6181] zakupshikkk (skill: 17428.17) |
| 44 | 13000 | 217 | | [5281] JoN (skill: 20563.41) |
| 45 | 13500 | 206 | | [3531] Ayam Crispy (skill: 29428.73) |
| 46 | 14100 | 198 | | [5913] JOKER CR7 (skill: 18310.65) |
| 47 | 14700 | 221 | | [3925] Od Eleven (skill: 26881.62) |
| 48 | 15300 | 146 | | [4485] ну бывает (skill: 23999.02) |
| 49 | 15900 | 139 | | [5878] гиви (skill: 18332.05) |
| 50 | 16500 | 159 | Cash: 3500
| [2684] Daffy Duck (skill: 36317.17) |
| 51 | 17100 | 139 | | [5479] gabagool (skill: 19627.39) |
| 52 | 17700 | 151 | | [6144] Dovla81 (skill: 17525.7) |
| 53 | 18300 | 141 | | [4040] SloMo (skill: 26316.96) |
| 54 | 18900 | 137 | | [4876] Bane Gastoz (skill: 22281.74) |
| 55 | 19600 | 134 | | [2611] Jordan* (skill: 36953.94) |
| 56 | 20300 | 126 | | [4924] Dr_URO (skill: 21932.68) |
| 57 | 21000 | 124 | | [2095] Zhao Yun (skill: 43175.22) |
| 58 | 21700 | 124 | | [2491] Fir3 (skill: 38184.77) |
| 59 | 22400 | 119 | | [3739] NSK (skill: 28010.1) |
| 60 | 23100 | 111 | | [3500] ZE*FULANO*MARIO (skill: 29619.05) |
| 61 | 23800 | 94 | | [2786] Thund3rb1rd (skill: 35397.28) |
| 62 | 24500 | 93 | | [3025] XhekTheRipper (skill: 33250.01) |
| 63 | 25200 | 100 | | [3615] I NEED 1 000 000 (skill: 28955.86) |
| 64 | 26000 | 102 | | [2143] Pae (skill: 42506.96) |
| 65 | 26800 | 94 | | [2662] OpenGamer (skill: 36553.6) |
| 66 | 27600 | 91 | | [2393] _PeruVIAN_ (skill: 39384.04) |
| 67 | 28400 | 96 | | [1750] sLow (skill: 48118.92) |
| 68 | 29200 | 85 | | [1567] Sphron (skill: 51132.11) |
| 69 | 30000 | 84 | | [1675] sequ1ra (skill: 49444.34) |
| 70 | 30800 | 62 | Cash: 4000
| [2186] Cs (skill: 41566.24) |
| 71 | 31600 | 83 | | [2077] dAVe (skill: 43325.48) |
| 72 | 32400 | 70 | | [1936] KIMBEK (skill: 45025.08) |
| 73 | 33300 | 77 | | [2674] SainT G (skill: 36375.31) |
| 74 | 34200 | 58 | | [1531] MMMf (skill: 51821.82) |
| 75 | 35100 | 68 | | [2294] Piruliru Baby (skill: 40505.44) |
| 76 | 36000 | 57 | | [3336] Kickстартер (skill: 30653.33) |
| 77 | 36900 | 66 | | [2190] 2050 (skill: 41713.86) |
| 78 | 37800 | 49 | | [1916] Beyzade (skill: 45339.34) |
| 79 | 38700 | 61 | | [2084] СВЕТА (skill: 43243.49) |
| 80 | 39600 | 63 | | [1144] Ukrained (skill: 60815.11) |
| 81 | 40500 | 65 | | [1532] 平安*喜乐 (skill: 51798.69) |
| 82 | 41500 | 66 | | [1407] 乡F-R-E-Z-A-R乡(A)乡 (skill: 54556.08) |
| 83 | 42500 | 48 | | [5728] 亗*Patrick star亗* (skill: 18839.78) |
| 84 | 43500 | 42 | | [1886] o]-[erbalisT (skill: 46005.48) |
| 85 | 44500 | 41 | | [1610] FrajeR (skill: 50602.49) |
| 86 | 45500 | 59 | | [2599] NF BALA (skill: 37089.1) |
| 87 | 46500 | 35 | | [1385] Denis-le-fou (skill: 54848.25) |
| 88 | 47500 | 36 | | [829] Shahmen (skill: 71890.37) |
| 89 | 48500 | 37 | | [1261] **gener@l** (skill: 57914.91) |
| 90 | 49500 | 48 | | [2617] guess_who_s_back (skill: 36883.17) |
| 91 | 50600 | 45 | | [1096] AGENT 11 (skill: 62783.81) |
| 92 | 51700 | 44 | | [2178] KRIGER (skill: 41665.4) |
| 93 | 52800 | 33 | | [1528] tpgrys (skill: 51979.23) |
| 94 | 53900 | 27 | | [1257] HitPut (skill: 57733.26) |
| 95 | 55000 | 32 | | [1547] LEET (skill: 51491.42) |
| 96 | 56100 | 26 | | [809] GOD BLESS PUTIN (skill: 72864.6) |
| 97 | 57200 | 29 | | [1250] D A N I E L (skill: 57911.77) |
| 98 | 58300 | 37 | | [550] Gendos (skill: 87898.43) |
| 99 | 59400 | 20 | | [662] emZ (skill: 80475.08) |
| 100 | 60600 | 930 | Cash: 7000
| [1122] TROXA (skill: 61378.73) |